One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
Placepot returns and tote dividends for Newbury racecourse. The toteplacepot returns for Newbury are updated after every meeting in our brand new horseracing results service.
How to bet on the Placepot at Totesport
Full horse racing results from Newbury racecourse
Wednesday, 16th January 2019 | 203.60 |
Sunday, 30th December 2018 | 142.30 |
Saturday, 29th December 2018 | 67.60 |
Saturday, 1st December 2018 | 279.30 |
Friday, 30th November 2018 | 124.80 |
Thursday, 14th June 2018 | 155.10 |
Saturday, 19th May 2018 | 281.50 |
Saturday, 19th May 2018 | 1,444.00 |
Friday, 18th May 2018 | 281.50 |
Saturday, 21st April 2018 | 327.40 |
Saturday, 24th March 2018 | 76.50 |
Friday, 23rd March 2018 | 249.80 |
Saturday, 10th February 2018 | 125.10 |
Wednesday, 17th January 2018 | 128.30 |
Wednesday, 20th December 2017 | 19.10 |
Saturday, 2nd December 2017 | 44.60 |
Friday, 1st December 2017 | 30.20 |
Thursday, 9th November 2017 | 66.80 |
Friday, 27th October 2017 | 74.50 |
Friday, 27th October 2017 | 142.40 |
Saturday, 23rd September 2017 | 1,238.50 |
Saturday, 23rd September 2017 | 11.60 |
Saturday, 19th August 2017 | 19.70 |
Friday, 18th August 2017 | 167.90 |
Thursday, 27th July 2017 | 2,336.20 |
Saturday, 22nd July 2017 | 1,013.40 |
Friday, 21st July 2017 | 12.90 |
Thursday, 13th July 2017 | 170.50 |
Thursday, 6th July 2017 | 21,156.80 |
Thursday, 29th June 2017 | 2,782.90 |
Thursday, 15th June 2017 | 285.40 |
Saturday, 20th May 2017 | 131.40 |
Friday, 19th May 2017 | 274.80 |
Saturday, 22nd April 2017 | 24.50 |
Friday, 21st April 2017 | 79.90 |
Saturday, 25th March 2017 | 200.80 |
Friday, 24th March 2017 | 1,464.50 |
Saturday, 4th March 2017 | 468.20 |
Friday, 3rd March 2017 | 37.50 |
Wednesday, 18th January 2017 | 5,155.70 |
Saturday, 31st December 2016 | 1,747.20 |
Wednesday, 14th December 2016 | 33.70 |
Saturday, 26th November 2016 | 461.80 |
Friday, 25th November 2016 | 229.40 |
Thursday, 3rd November 2016 | 187.60 |
Thursday, 3rd November 2016 | 187.60 |
Saturday, 22nd October 2016 | 1,034.30 |
Friday, 21st October 2016 | 326.00 |
Friday, 30th September 2016 | 81.90 |
Saturday, 17th September 2016 | 110.70 |
Friday, 16th September 2016 | 824.20 |
Tuesday, 23rd August 2016 | 207.40 |
Saturday, 13th August 2016 | 12.80 |
Friday, 12th August 2016 | 117.50 |
Thursday, 21st July 2016 | 16.90 |
Saturday, 16th July 2016 | 268.30 |
Friday, 15th July 2016 | 2,291.70 |
Thursday, 7th July 2016 | 37.40 |
Thursday, 30th June 2016 | 35.70 |
Thursday, 23rd June 2016 | 281.00 |
Thursday, 9th June 2016 | 426.60 |
Saturday, 14th May 2016 | 403.70 |
Friday, 13th May 2016 | 218.30 |
Saturday, 2nd April 2016 | 47.20 |
Friday, 1st April 2016 | 239.10 |
Saturday, 5th March 2016 | 421.70 |
Friday, 4th March 2016 | 45.60 |
Saturday, 13th February 2016 | 601.30 |
Tuesday, 29th December 2015 | 29.10 |
Wednesday, 16th December 2015 | 24.10 |
Saturday, 28th November 2015 | 375,60 |
Friday, 27th November 2015 | 71.90 |
Thursday, 26th November 2015 | 108.80 |
Saturday, 24th October 2015 | 81.30 |
Friday, 23rd October 2015 | 676.10 |
Saturday, 19th September 2015 | 42.10 |
Friday, 18th September 2015 | 8.50 |
Tuesday, 25th August 2015 | 305.90 |
Saturday, 15th August 2015 | 10,656.40 |
Friday, 14th August 2015 | 402.30 |
Thursday, 23rd July 2015 | 271.50 |
Saturday, 18th July 2015 | 3,335.60 |
Friday, 17th July 2015 | 105.90 |
Thursday, 9th July 2015 | 225.80 |
Thursday, 2nd July 2015 | 2,73.90 |
Thursday, 25th June 2015 | 69.00 |
Thursday, 11th June 2015 | 861.30 |
Saturday, 16th May 2015 | 134.40 |
Friday, 15th May 2015 | 66.90 |
Saturday, 18th April 2015 | 45.50 |
Friday, 17th April 2015 | 92.20 |
Thursday, 26th March 2015 | 71.30 |
Saturday, 21st March 2015 | 12.80 |
Friday, 20th March 2015 | 63.90 |
Saturday, 28th February 2015 | 83.40 |
Friday, 27th February 2015 | 110.20 |
Saturday, 7th February 2015 | 668.30 |
Wednesday, 14th January 2015 | 66.20 |
Monday, 29th December 2014 | 1342.20 |
Wednesday, 17th December 2014 | 571.20 |
Friday, 28th November 2014 | 191.20 |
Thursday, 27th November 2014 | 27.60 |
Saturday, 25th October 2014 | 799.30 |
Friday, 24th October 2014 | 256.30 |
Saturday, 16th August 2014 | 68.60 |
Friday, 15th August 2014 | 30.50 |
Sunday, 3rd August 2014 | 73.10 |
Saturday, 19th July 2014 | 196.30 |
Friday, 18th July 2014 | 41.30 |
Thursday, 3rd July 2014 | 391.00 |
Tuesday, 24th June 2014 | 15.70 |
Thursday, 12th June 2014 | 20.20 |
Saturday, 31st May 2014 | 909.50 |
Saturday, 17th May 2014 | 114.00 |
Friday, 16th May 2014 | 64.60 |
Saturday, 12th April 2014 | 19.00 |
Saturday, 22nd March 2014 | 17.70 |
Friday, 21st March 2014 | 24.50 |
Saturday, 1st March 2014 | 949.60 |
Friday, 28th February 2014 | 210.90 |
Saturday, 8th February 2014 | 48.10 |
Wednesday, 15th January 2014 | 6.80 |
Wednesday, 18th December 2013 | 56.00 |
Saturday, 30th November 2013 | 3,628.70 |
Friday, 29th November 2013 | 81.60 |
Thursday, 28th November 2013 | 33.10 |
Saturday, 21st September 2013 | 407.80 |
Friday, 20th September 2013 | 10.60 |
Saturday, 17th August 2013 | 30.50 |
Friday, 16th August 2013 | 104.00 |
Sunday, 4th August 2013 | 38.80 |
Saturday, 20th July 2013 | 63.40 |
Friday, 19th July 2013 | 333.80 |
Thursday, 4th July 2013 | 42.10 |
Tuesday, 25th June 2013 | 150.30 |
Thursday, 13th June 2013 | 173.50 |
Saturday, 8th June 2013 | 34.10 |
Saturday, 18th May 2013 | 202.90 |
Friday, 17th May 2013 | 54.50 |
Saturday, 20th April 2013 | 47.90 |
Friday, 19th April 2013 | 14,920.30 |
Friday, 22nd March 2013 | 439.60 |
Saturday, 2nd March 2013 | 629.40 |
Friday, 1st March 2013 | 66.80 |
Saturday, 9th February 2013 | 12.10 |
Wednesday, 16th January 2013 | 13.80 |
Saturday, 29th December 2012 | 18.70 |
Wednesday, 19th December 2012 | 11.60 |
Saturday, 1st December 2012 | 32.90 |
Friday, 30th November 2012 | 16.60 |
Thursday, 29th November 2012 | 398.20 |
Saturday, 27th October 2012 | 1,224.80 |
Friday, 26th October 2012 | 160.70 |
Saturday, 22nd September 2012 | 169.40 |
Friday, 21st September 2012 | 16.60 |
Saturday, 18th August 2012 | 23.00 |
Friday, 17th August 2012 | 848.50 |
Sunday, 5th August 2012 | 112.30 |
Saturday, 14th July 2012 | 557.40 |
Friday, 13th July 2012 | 353.00 |
Thursday, 5th July 2012 | 218.40 |
Tuesday, 26th June 2012 | 2,190.00 |
Friday, 17th February 2012 | £19.90 |
Wednesday, 18th January 2012 | £1,857.20 |
Saturday, 31st December 2011 | £53.60 |
Wednesday, 14th December 2011 | £12.70 |
Saturday, 26th November 2011 | £118.60 |
Friday, 25th November 2011 | £29.80 |
Thursday, 24th November 2011 | £125.00 |
Saturday, 22nd October 2011 | £8.80 |
Friday, 21st October 2011 | £320.00 |
Saturday, 17th September 2011 | £253.20 |
Friday, 16th September 2011 | £12.70 |
Saturday, 13th August 2011 | £547.80 |
Friday, 12th August 2011 | £201.10 |
Sunday, 31st July 2011 | £62.10 |
Saturday, 16th July 2011 | £203.70 |
Friday, 15th July 2011 | £25.90 |
Friday, 8th July 2011 | £11,004.10 |
Thursday, 30th June 2011 | £128.80 |
Tuesday, 21st June 2011 | £104.10 |
Thursday, 9th June 2011 | £10.80 |
Saturday, 21st May 2011 | £1,050.80 |
Saturday, 14th May 2011 | £27.20 |
Friday, 13th May 2011 | £16.20 |
Saturday, 16th April 2011 | £2,181.70 |
Friday, 15th April 2011 | £50.00 |
Saturday, 26th March 2011 | £1,608.10 |
Friday, 25th March 2011 | £378.50 |
Saturday, 5th March 2011 | £346.20 |
Friday, 4th March 2011 | £183.80 |
Thursday, 17th February 2011 | £281.10 |
Wednesday, 19th January 2011 | £32.00 |
Wednesday, 29th December 2010 | £74.60 |
Wednesday, 15th December 2010 | £190.00 |
Saturday, 27th November 2010 | £69.40 |
Friday, 26th November 2010 | £270.00 |
Thursday, 25th November 2010 | £268.90 |
Saturday, 23rd October 2010 | £21.70 |
Thursday, 7th October 2010 | £159.00 |
Tuesday, 28th September 2010 | £715.20 |
Saturday, 18th September 2010 | £74.20 |
Friday, 17th September 2010 | £27.50 |
Saturday, 14th August 2010 | £274.30 |
Friday, 13th August 2010 | £34.80 |
Sunday, 1st August 2010 | £135.80 |
Saturday, 17th July 2010 | £1,358.40 |
Friday, 16th July 2010 | £58.00 |
Friday, 9th July 2010 | £1,768.30 |
Thursday, 1st July 2010 | £67.60 |
Tuesday, 22nd June 2010 | £67.70 |
Thursday, 10th June 2010 | £94.60 |
Saturday, 15th May 2010 | £52.20 |
Friday, 14th May 2010 | £18.00 |
Saturday, 17th April 2010 | £260.70 |
Friday, 16th April 2010 | £31.30 |
Saturday, 27th March 2010 | £141.90 |
Friday, 26th March 2010 | £309.80 |
Saturday, 6th March 2010 | £201.50 |
Friday, 5th March 2010 | £157.20 |
Saturday, 13th February 2010 | £109.60 |
Tuesday, 29th December 2009 | £9.70 |
Wednesday, 16th December 2009 | £106.50 |
Saturday, 28th November 2009 | £34.90 |
Friday, 27th November 2009 | £15.80 |
Thursday, 26th November 2009 | £166.60 |
Saturday, 24th October 2009 | £29,510 |
Thursday, 8th October 2009 | £262.70 |
Saturday, 19th September 2009 | £76.70 |
Friday, 18th September 2009 | £476.70 |
Saturday, 15th August 2009 | £328.50 |
Friday, 14th August 2009 | £8.90 |
Sunday, 2nd August 2009 | £83.50 |
Saturday, 18th July 2009 | £45.30 |
Friday, 17th July 2009 | £1,872.00 |
Friday, 10th July 2009 | £51.60 |
Thursday, 2nd July 2009 | £17.20 |
Tuesday, 23rd June 2009 | £314.70 |
Thursday, 11th June 2009 | £22.80 |
Saturday, 30th May 2009 | £17,824.50 |
Saturday, 16th May 2009 | £42.70 |
Friday, 15th May 2009 | £6.50 |
Saturday, 18th April 2009 | £771.30 |
Friday, 17th April 2009 | £224.00 |
Saturday, 21st March 2009 | £36.10 |
Friday, 20th March 2009 | £30.90 |
Saturday, 28th February 2009 | £117.90 |
Friday, 27th February 2009 | £5.60 |
Wednesday, 14th January 2009 | £30.90 |
Monday, 29th December 2008 | £31.40 |
Wednesday, 17th December 2008 | £98.80 |
Saturday, 29th November 2008 | £112.00 |
Friday, 28th November 2008 | £73.00 |
Thursday, 27th November 2008 | £37.80 |
Saturday, 25th October 2008 | £1,181.30 |
Thursday, 9th October 2008 | £52.70 |
Saturday, 20th September 2008 | £66.80 |
Friday, 19th September 2008 | £75.40 |
Friday, 22nd August 2008 | £1,524.80 |
Saturday, 16th August 2008 | £75.60 |
Friday, 15th August 2008 | £1,302.50 |
Sunday, 3rd August 2008 | £196.90 |
Saturday, 19th July 2008 | £248.70 |
Friday, 18th July 2008 | £74.30 |
Friday, 11th July 2008 | £1,189.70 |
Thursday, 3rd July 2008 | £26.70 |
Tuesday, 24th June 2008 | £171.10 |
Thursday, 12th June 2008 | £129.50 |
Saturday, 31st May 2008 | £177.00 |
Saturday, 17th May 2008 | £96.20 |
Friday, 16th May 2008 | £62.80 |
Friday, 16th May 2008 | £206.40 |
Saturday, 19th April 2008 | £5,944.00 |
Friday, 18th April 2008 | £92.80 |
Saturday, 12th April 2008 | £64.80 |
Saturday, 29th March 2008 | £566.30 |
Friday, 28th March 2008 | £408.10 |
Saturday, 1st March 2008 | £57.00 |
Friday, 29th February 2008 | £3,018.60 |
Saturday, 9th February 2008 | £223.00 |
Friday, 25th January 2008 | £847.70 |
Saturday, 29th December 2007 | £21.70 |
Wednesday, 19th December 2007 | £87.90 |
Sunday, 2nd December 2007 | £47.40 |
Saturday, 1st December 2007 | £317.00 |
Friday, 30th November 2007 | £72.30 |
Saturday, 27th October 2007 | £287.50 |
Thursday, 11th October 2007 | £68.30 |
Saturday, 22nd September 2007 | £40.90 |
Friday, 21st September 2007 | £93.90 |
Friday, 24th August 2007 | £37,034.20 |
Saturday, 18th August 2007 | £80.90 |
Friday, 17th August 2007 | £2,101.10 |
Sunday, 5th August 2007 | £48.90 |
There are a large amount of online betting sites now in the UK and all of the major bookmakers have their own horse racing service you can access on your PC. To attract your custom many of these bookies are offering free bets if you don't already have an account with them. All of these free offers can be used for betting on the tote placepot bet.
Course | Placepot |
---|---|
Chelmsford City | 20.80 |
Fontwell | 99.60 |
Kelso | 81.70 |
Leicester | 77.30 |
Tote Placepot Dividends - Thursday, 14th February 2019
Tote Placepot Dividends - Wednesday, 13th February 2019
Tote Placepot Dividends - Wednesday, 6th February 2019
Tote Placepot Dividends - Tuesday, 5th February 2019
Tote Placepot Dividends - Monday, 4th February 2019
Tote Placepot Dividends - Sunday, 3rd February 2019
Tote Placepot Dividends - Saturday, 2nd February 2019
The tote Quadpot is similar to the tote placepot except that you are required to pick the placed horses in the four relevant races, which differs from the placepot where the requirement is to select the placed horses in the six placepot races. Therefore, it is a bit easier and the Quadpot is about selecting the placed horses in races 3 to 6 on the card.
Tote Quadpot Betting Guides
Tote Quadpot Results and Pool Dividends
View our Privacy Policy
We are committed to supporting Responsible Gambling Initiatives - For additional information visit : GamCare | Gamble Aware