One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
Placepot returns and tote dividends for Nottingham racecourse. The toteplacepot returns for Nottingham are updated after every meeting in our brand new horseracing results service.
How to bet on the Placepot at Totesport
Full horse racing results from Nottingham racecourse
Wednesday, 6th November 2019 | 388.40 |
Wednesday, 16th October 2019 | 20.50 |
Wednesday, 9th October 2019 | 161.10 |
Wednesday, 2nd October 2019 | 125.20 |
Friday, 16th August 2019 | 39.80 |
Tuesday, 13th August 2019 | 18.30 |
Tuesday, 6th August 2019 | 304.50 |
Thursday, 1st August 2019 | 13.70 |
Friday, 19th July 2019 | 106.40 |
Tuesday, 16th July 2019 | 551.50 |
Saturday, 6th July 2019 | 6.90 |
Thursday, 27th June 2019 | 159.10 |
Thursday, 13th June 2019 | 73.10 |
Wednesday, 5th June 2019 | 369.10 |
Sunday, 2nd June 2019 | 74.90 |
Tuesday, 21st May 2019 | 488.70 |
Saturday, 11th May 2019 | 45.40 |
Friday, 10th May 2019 | 4,777.10 |
Tuesday, 30th April 2019 | 146.20 |
Wednesday, 10th April 2019 | 68.00 |
Monday, 18th June 2018 | 63.40 |
Thursday, 14th June 2018 | 65.30 |
Sunday, 10th June 2018 | 209.60 |
Wednesday, 30th May 2018 | 63.50 |
Tuesday, 22nd May 2018 | 152.50 |
Saturday, 12th May 2018 | 101.00 |
Friday, 11th May 2018 | 20.10 |
Tuesday, 1st May 2018 | 17.60 |
Saturday, 21st April 2018 | 1,065.60 |
Wednesday, 8th November 2017 | 73.10 |
Wednesday, 1st November 2017 | 28.70 |
Wednesday, 18th October 2017 | 25.80 |
Wednesday, 11th October 2017 | 85.90 |
Wednesday, 4th October 2017 | 40.20 |
Friday, 18th August 2017 | 10.80 |
Tuesday, 15th August 2017 | 28.60 |
Tuesday, 8th August 2017 | 392.40 |
Thursday, 3rd August 2017 | 320.00 |
Tuesday, 25th July 2017 | 29.30 |
Friday, 21st July 2017 | 165.40 |
Saturday, 8th July 2017 | 14.30 |
Thursday, 29th June 2017 | 22.00 |
Monday, 19th June 2017 | 24.20 |
Thursday, 15th June 2017 | 463.50 |
Sunday, 11th June 2017 | 90.10 |
Wednesday, 31st May 2017 | 158.70 |
Tuesday, 23rd May 2017 | 672.70 |
Friday, 12th May 2017 | 593.80 |
Tuesday, 2nd May 2017 | 39.90 |
Saturday, 22nd April 2017 | 23.80 |
Wednesday, 12th April 2017 | 62.10 |
Wednesday, 2nd November 2016 | 913.60 |
Wednesday, 26th October 2016 | 91.00 |
Wednesday, 12th October 2016 | 36.10 |
Wednesday, 5th October 2016 | 22.60 |
Wednesday, 28th September 2016 | 1,361.60 |
Friday, 12th August 2016 | 344.30 |
Tuesday, 9th August 2016 | 120.60 |
Tuesday, 2nd August 2016 | 63.80 |
Thursday, 28th July 2016 | 16.80 |
Tuesday, 19th July 2016 | 139.50 |
Friday, 15th July 2016 | 122.50 |
Saturday, 2nd July 2016 | 79.90 |
Thursday, 23rd June 2016 | 21.10 |
Monday, 13th June 2016 | 121.40 |
Thursday, 9th June 2016 | 138.30 |
Wednesday, 1st June 2016 | 55.50 |
Sunday, 22nd May 2016 | 59.60 |
Tuesday, 17th May 2016 | 19.00 |
Saturday, 7th May 2016 | 337.60 |
Friday, 6th May 2016 | 6.40 |
Tuesday, 26th April 2016 | 144.20 |
Saturday, 16th April 2016 | 8,399.00 |
Wednesday, 6th April 2016 | 301.70 |
Wednesday, 4th November 2015 | 197.20 |
Wednesday, 28th October 2015 | 1,173.80 |
Wednesday, 14th October 2015 | 16.60 |
Wednesday, 7th October 2015 | 76.50 |
Wednesday, 30th September 2015 | 126.80 |
Friday, 14th August 2015 | 473.80 |
Tuesday, 11th August 2015 | 56.90 |
Monday, 3rd August 2015 | 15.80 |
Thursday, 30th July 2015 | 46.40 |
Friday, 17th July 2015 | 8.40 |
Saturday, 4th July 2015 | 123.30 |
Thursday, 25th June 2015 | 244.30 |
Monday, 15th June 2015 | 860.50 |
Thursday, 11th June 2015 | 1143.90 |
Wednesday, 3rd June 2015 | 265.90 |
Sunday, 31st May 2015 | 8.60 |
Thursday, 21st May 2015 | 109.00 |
Tuesday, 19th May 2015 | 41.40 |
Sunday, 10th May 2015 | 403.90 |
Saturday, 9th May 2015 | 166.80 |
Tuesday, 28th April 2015 | 413.60 |
Saturday, 18th April 2015 | 18.10 |
Wednesday, 8th April 2015 | 1,240.20 |
Wednesday, 5th November 2014 | 102.60 |
Wednesday, 29th October 2014 | 58.00 |
Wednesday, 15th October 2014 | 14.80 |
Wednesday, 8th October 2014 | 916.70 |
Wednesday, 1st October 2014 | 320.00 |
Friday, 15th August 2014 | 6.10 |
Tuesday, 12th August 2014 | 1,321.20 |
Thursday, 31st July 2014 | 21.20 |
Friday, 18th July 2014 | 509.10 |
Thursday, 10th July 2014 | 116.40 |
Saturday, 5th July 2014 | 168.40 |
Tuesday, 17th June 2014 | 37.10 |
Monday, 16th June 2014 | 472.70 |
Thursday, 12th June 2014 | 27.70 |
Wednesday, 4th June 2014 | 658.80 |
Sunday, 1st June 2014 | 1176.10 |
Tuesday, 20th May 2014 | 79.10 |
Saturday, 10th May 2014 | 89.80 |
Friday, 9th May 2014 | 98.10 |
Tuesday, 29th April 2014 | 73.70 |
Saturday, 19th April 2014 | 294.40 |
Wednesday, 9th April 2014 | 18.20 |
Wednesday, 6th November 2013 | 33.30 |
Wednesday, 16th October 2013 | 37.90 |
Wednesday, 9th October 2013 | 20.60 |
Wednesday, 2nd October 2013 | 35.30 |
Friday, 16th August 2013 | 6.60 |
Tuesday, 13th August 2013 | 249.20 |
Thursday, 1st August 2013 | 45.80 |
Friday, 19th July 2013 | 10.80 |
Saturday, 6th July 2013 | 768.20 |
Thursday, 13th June 2013 | 452.20 |
Sunday, 9th June 2013 | 20.90 |
Wednesday, 29th May 2013 | 143.80 |
Tuesday, 21st May 2013 | 432.30 |
Saturday, 11th May 2013 | 82.80 |
Friday, 10th May 2013 | 51.70 |
Saturday, 20th April 2013 | 642.80 |
Wednesday, 10th April 2013 | 375.90 |
Wednesday, 7th November 2012 | 198.80 |
Wednesday, 31st October 2012 | 2,749.20 |
Wednesday, 17th October 2012 | 643.60 |
Wednesday, 10th October 2012 | 233.00 |
Wednesday, 3rd October 2012 | 648.90 |
Friday, 17th August 2012 | 39.50 |
Tuesday, 14th August 2012 | 1,278.00 |
Thursday, 2nd August 2012 | 46.60 |
Wednesday, 2nd November 2011 | £60.30 |
Wednesday, 26th October 2011 | £108.00 |
Wednesday, 12th October 2011 | £313.80 |
Wednesday, 5th October 2011 | £68.90 |
Wednesday, 28th September 2011 | £3,522.10 |
Wednesday, 17th August 2011 | £78.00 |
Tuesday, 9th August 2011 | £218.80 |
Thursday, 28th July 2011 | £60.20 |
Friday, 15th July 2011 | £146.30 |
Saturday, 2nd July 2011 | £595.00 |
Wednesday, 1st June 2011 | £29.60 |
Sunday, 29th May 2011 | £119.50 |
Tuesday, 17th May 2011 | £61.90 |
Saturday, 7th May 2011 | £183.50 |
Friday, 6th May 2011 | £218.00 |
Saturday, 23rd April 2011 | £243.00 |
Wednesday, 6th April 2011 | £82.30 |
Wednesday, 3rd November 2010 | £989.20 |
Wednesday, 27th October 2010 | £2,295.00 |
Thursday, 14th October 2010 | £184.00 |
Wednesday, 6th October 2010 | £788.00 |
Wednesday, 29th September 2010 | £37.40 |
Friday, 13th August 2010 | £1,953.30 |
Tuesday, 10th August 2010 | £20.00 |
Thursday, 29th July 2010 | £62.90 |
Friday, 16th July 2010 | £49.80 |
Saturday, 10th July 2010 | £320.30 |
Saturday, 3rd July 2010 | £108.50 |
Thursday, 10th June 2010 | £44.20 |
Wednesday, 2nd June 2010 | £32.30 |
Tuesday, 18th May 2010 | £792.90 |
Saturday, 8th May 2010 | £127.30 |
Friday, 7th May 2010 | £11.00 |
Tuesday, 27th April 2010 | £88.60 |
Saturday, 17th April 2010 | £65.20 |
Wednesday, 7th April 2010 | £420.60 |
Wednesday, 4th November 2009 | £94.00 |
Wednesday, 28th October 2009 | £16.20 |
Thursday, 15th October 2009 | £10.60 |
Wednesday, 7th October 2009 | £49,067.30 |
Wednesday, 30th September 2009 | £119.30 |
Tuesday, 18th August 2009 | £5,424.70 |
Friday, 14th August 2009 | £516.90 |
Tuesday, 11th August 2009 | £577.70 |
Thursday, 30th July 2009 | £1,202.30 |
Friday, 17th July 2009 | £8.90 |
Saturday, 11th July 2009 | £887.20 |
Saturday, 4th July 2009 | £251.00 |
Thursday, 11th June 2009 | £33,233.70 |
Wednesday, 3rd June 2009 | £25.70 |
Tuesday, 19th May 2009 | £28.80 |
Saturday, 9th May 2009 | £42.20 |
Friday, 8th May 2009 | £8.50 |
Tuesday, 28th April 2009 | £401.20 |
Saturday, 18th April 2009 | £1,620.60 |
Wednesday, 8th April 2009 | £377.90 |
Wednesday, 5th November 2008 | £101.40 |
Wednesday, 29th October 2008 | £52.40 |
Thursday, 16th October 2008 | 17.20 |
Wednesday, 8th October 2008 | £15.60 |
Wednesday, 1st October 2008 | £69.50 |
Friday, 15th August 2008 | £99.50 |
Tuesday, 12th August 2008 | £175.90 |
Thursday, 31st July 2008 | £877.30 |
Friday, 18th July 2008 | £4.60 |
Saturday, 12th July 2008 | £2,992.40 |
Thursday, 10th July 2008 | £156.60 |
Saturday, 5th July 2008 | £612.50 |
Wednesday, 11th June 2008 | £16.40 |
Saturday, 10th May 2008 | £235.70 |
Friday, 9th May 2008 | £57.00 |
Wednesday, 23rd April 2008 | £85.00 |
Saturday, 19th April 2008 | £4,144.00 |
Tuesday, 15th April 2008 | £48.30 |
Wednesday, 2nd April 2008 | £772.60 |
Wednesday, 7th November 2007 | £541.90 |
Wednesday, 31st October 2007 | £65.70 |
Thursday, 18th October 2007 | £5.60 |
Wednesday, 10th October 2007 | £51.50 |
Wednesday, 3rd October 2007 | £321.80 |
Tuesday, 14th August 2007 | £922.10 |
Thursday, 2nd August 2007 | £6.40 |
There are a large amount of online betting sites now in the UK and all of the major bookmakers have their own horse racing service you can access on your PC. To attract your custom many of these bookies are offering free bets if you don't already have an account with them. All of these free offers can be used for betting on the tote placepot bet.
Tote Placepot Dividends - Wednesday, 4th December 2019
Tote Placepot Dividends - Tuesday, 3rd December 2019
Tote Placepot Dividends - Monday, 2nd December 2019
Tote Placepot Dividends - Saturday, 30th November 2019
Tote Placepot Dividends - Friday, 29th November 2019
Tote Placepot Dividends - Thursday, 28th November 2019
Tote Placepot Dividends - Wednesday, 27th November 2019
The tote Quadpot is similar to the tote placepot except that you are required to pick the placed horses in the four relevant races, which differs from the placepot where the requirement is to select the placed horses in the six placepot races. Therefore, it is a bit easier and the Quadpot is about selecting the placed horses in races 3 to 6 on the card.
Tote Quadpot Betting Guides
Tote Quadpot Results and Pool Dividends
View our Privacy Policy
We are committed to supporting Responsible Gambling Initiatives - For additional information visit : GamCare | Gamble Aware