One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
Placepot returns and tote dividends for Stratford racecourse. The toteplacepot returns for Stratford are updated after every meeting in our brand new horseracing results service.
How to bet on the Placepot at Totesport
Full horse racing results from Stratford racecourse
Tuesday, 19th June 2018 | 43.80 |
Friday, 8th June 2018 | 12,882.10 |
Sunday, 20th May 2018 | 3,666.80 |
Sunday, 22nd April 2018 | 43.80 |
Thursday, 2nd November 2017 | 54.50 |
Saturday, 21st October 2017 | 227.60 |
Monday, 2nd October 2017 | 80.90 |
Saturday, 9th September 2017 | 163.20 |
Thursday, 24th August 2017 | 35.80 |
Thursday, 3rd August 2017 | 4.20 |
Sunday, 23rd July 2017 | 7.30 |
Sunday, 16th July 2017 | 23.90 |
Tuesday, 20th June 2017 | 34.70 |
Friday, 9th June 2017 | 2,765.90 |
Sunday, 21st May 2017 | 170.00 |
Monday, 8th May 2017 | 41.00 |
Sunday, 23rd April 2017 | 33.40 |
Friday, 21st April 2017 | 19.10 |
Saturday, 1st April 2017 | 103.30 |
Saturday, 25th March 2017 | 206.70 |
Thursday, 27th October 2016 | 72.70 |
Saturday, 15th October 2016 | 383.90 |
Saturday, 3rd September 2016 | 134.30 |
Wednesday, 24th August 2016 | 249.30 |
Thursday, 18th August 2016 | 38.80 |
Thursday, 11th August 2016 | 83.00 |
Thursday, 28th July 2016 | 58.90 |
Sunday, 17th July 2016 | 70.50 |
Sunday, 10th July 2016 | 72.60 |
Tuesday, 28th June 2016 | 84.10 |
Tuesday, 14th June 2016 | 1,517.00 |
Saturday, 21st May 2016 | 94.10 |
Friday, 20th May 2016 | 924.40 |
Sunday, 15th May 2016 | 115.00 |
Saturday, 5th March 2016 | 170.10 |
Thursday, 29th October 2015 | 72.20 |
Saturday, 17th October 2015 | 134.40 |
Monday, 14th September 2015 | 15.80 |
Saturday, 5th September 2015 | 82.90 |
Thursday, 27th August 2015 | 2,047.10 |
Thursday, 20th August 2015 | 26.10 |
Thursday, 30th July 2015 | 151.40 |
Sunday, 19th July 2015 | 93.10 |
Sunday, 12th July 2015 | 21.60 |
Tuesday, 30th June 2015 | 32.60 |
Monday, 29th June 2015 | 2,175.80 |
Tuesday, 16th June 2015 | 4.10 |
Saturday, 30th May 2015 | 163.00 |
Sunday, 17th May 2015 | 50.60 |
Sunday, 19th April 2015 | 405.20 |
Saturday, 28th March 2015 | 640.30 |
Saturday, 21st March 2015 | 256.80 |
Monday, 9th March 2015 | 125.30 |
Thursday, 30th October 2014 | 93.10 |
Saturday, 25th October 2014 | 17.80 |
Monday, 6th October 2014 | 345.60 |
Saturday, 6th September 2014 | 10.20 |
Thursday, 28th August 2014 | 135.50 |
Thursday, 31st July 2014 | 26.30 |
Sunday, 20th July 2014 | 177.90 |
Sunday, 13th July 2014 | 221.40 |
Tuesday, 1st July 2014 | 2,142.70 |
Tuesday, 17th June 2014 | 61.40 |
Saturday, 31st May 2014 | 228.50 |
Friday, 30th May 2014 | 9.90 |
Sunday, 18th May 2014 | 96.50 |
Sunday, 13th April 2014 | 77.50 |
Saturday, 29th March 2014 | 11.30 |
Saturday, 22nd March 2014 | 2,571.90 |
Monday, 10th March 2014 | 100.30 |
Tuesday, 17th September 2013 | 464.20 |
Saturday, 7th September 2013 | 382.50 |
Thursday, 29th August 2013 | 16.60 |
Tuesday, 13th August 2013 | 7.00 |
Thursday, 1st August 2013 | 13.60 |
Sunday, 21st July 2013 | 168.50 |
Sunday, 14th July 2013 | 62.50 |
Tuesday, 2nd July 2013 | 26.00 |
Monday, 17th June 2013 | 35.10 |
Friday, 7th June 2013 | 11.00 |
Sunday, 19th May 2013 | 11.20 |
Sunday, 21st April 2013 | 77.10 |
Saturday, 13th April 2013 | 49.20 |
Thursday, 1st November 2012 | 60.60 |
Saturday, 27th October 2012 | 794.50 |
Friday, 28th September 2012 | 9.20 |
Saturday, 8th September 2012 | 12.10 |
Thursday, 30th August 2012 | 133.20 |
Monday, 20th August 2012 | 490.70 |
Thursday, 16th August 2012 | 23.40 |
Thursday, 2nd August 2012 | 314.00 |
Sunday, 29th July 2012 | 143.00 |
Sunday, 15th July 2012 | 318.60 |
Tuesday, 3rd July 2012 | 248.80 |
Sunday, 1st January 2012 | £86.80 |
Thursday, 27th October 2011 | £202.90 |
Saturday, 22nd October 2011 | £92.40 |
Saturday, 3rd September 2011 | £50.30 |
Thursday, 18th August 2011 | £1,236.80 |
Thursday, 11th August 2011 | £731.00 |
Thursday, 28th July 2011 | £463.60 |
Sunday, 17th July 2011 | £330.20 |
Sunday, 10th July 2011 | £520.90 |
Tuesday, 28th June 2011 | £69.60 |
Saturday, 28th May 2011 | £580.60 |
Friday, 27th May 2011 | £160.90 |
Sunday, 15th May 2011 | £7.20 |
Sunday, 17th April 2011 | £494.90 |
Friday, 1st April 2011 | £147.20 |
Monday, 14th March 2011 | £39.60 |
Thursday, 28th October 2010 | £277.60 |
Saturday, 23rd October 2010 | £21.50 |
Tuesday, 21st September 2010 | £136.00 |
Saturday, 4th September 2010 | £142.90 |
Thursday, 19th August 2010 | £90.50 |
Thursday, 12th August 2010 | £234.90 |
Thursday, 29th July 2010 | £254.40 |
Sunday, 11th July 2010 | £6.60 |
Tuesday, 29th June 2010 | £612.80 |
Sunday, 13th June 2010 | £381.80 |
Saturday, 29th May 2010 | £36.10 |
Friday, 28th May 2010 | £1,634.50 |
Sunday, 16th May 2010 | £940.90 |
Sunday, 18th April 2010 | £9,666.20 |
Saturday, 27th March 2010 | £30.60 |
Monday, 15th March 2010 | £71.10 |
Monday, 8th March 2010 | £93.90 |
Thursday, 29th October 2009 | £11.90 |
Thursday, 29th October 2009 | £11.90 |
Saturday, 24th October 2009 | £1,744.60 |
Tuesday, 22nd September 2009 | £332.50 |
Saturday, 5th September 2009 | £130.60 |
Thursday, 20th August 2009 | £87.50 |
Thursday, 13th August 2009 | £52.90 |
Thursday, 30th July 2009 | £31.00 |
Sunday, 19th July 2009 | £49.10 |
Sunday, 12th July 2009 | £66.10 |
Tuesday, 30th June 2009 | £4.60 |
Sunday, 31st May 2009 | £134.80 |
Saturday, 23rd May 2009 | £383.70 |
Friday, 22nd May 2009 | £341.70 |
Sunday, 19th April 2009 | £166.60 |
Saturday, 21st March 2009 | £222.30 |
Monday, 9th March 2009 | £80.50 |
Monday, 2nd March 2009 | £1,085.80 |
Thursday, 30th October 2008 | £15.60 |
Saturday, 25th October 2008 | £37.60 |
Sunday, 14th September 2008 | £78.00 |
Thursday, 21st August 2008 | £161.20 |
Thursday, 14th August 2008 | £301.70 |
Thursday, 31st July 2008 | £63.80 |
Sunday, 20th July 2008 | £43.30 |
Sunday, 13th July 2008 | £150.70 |
Sunday, 15th June 2008 | £2,335.40 |
Saturday, 24th May 2008 | £192.40 |
Friday, 23rd May 2008 | £1,001.50 |
Sunday, 20th April 2008 | £1,011.00 |
Saturday, 29th March 2008 | £24.80 |
Monday, 10th March 2008 | £53.00 |
Monday, 3rd March 2008 | £591.30 |
Thursday, 1st November 2007 | £17.50 |
Saturday, 27th October 2007 | £43.10 |
Sunday, 16th September 2007 | £13.70 |
Sunday, 9th September 2007 | £1,016.20 |
Saturday, 8th September 2007 | £408.50 |
Thursday, 23rd August 2007 | £576.20 |
Monday, 13th August 2007 | £277.90 |
There are a large amount of online betting sites now in the UK and all of the major bookmakers have their own horse racing service you can access on your PC. To attract your custom many of these bookies are offering free bets if you don't already have an account with them. All of these free offers can be used for betting on the tote placepot bet.
Course | Placepot |
---|---|
Chelmsford City | 20.80 |
Fontwell | 99.60 |
Kelso | 81.70 |
Leicester | 77.30 |
Tote Placepot Dividends - Thursday, 14th February 2019
Tote Placepot Dividends - Wednesday, 13th February 2019
Tote Placepot Dividends - Wednesday, 6th February 2019
Tote Placepot Dividends - Tuesday, 5th February 2019
Tote Placepot Dividends - Monday, 4th February 2019
Tote Placepot Dividends - Sunday, 3rd February 2019
Tote Placepot Dividends - Saturday, 2nd February 2019
The tote Quadpot is similar to the tote placepot except that you are required to pick the placed horses in the four relevant races, which differs from the placepot where the requirement is to select the placed horses in the six placepot races. Therefore, it is a bit easier and the Quadpot is about selecting the placed horses in races 3 to 6 on the card.
Tote Quadpot Betting Guides
Tote Quadpot Results and Pool Dividends
View our Privacy Policy
We are committed to supporting Responsible Gambling Initiatives - For additional information visit : GamCare | Gamble Aware